D'Addario Woodwinds Royal REB1025 Bas Klarnet Kamışı No:2.5
D'Addario Woodwinds Royal REB1025 Bas Klarnet Kamışı No:2.5
| D'addario Woodwinds Klarnet Kamışı Karşılaştırma Tablosu | ||||||||||||||||
| Modeller | ![]() |
|||||||||||||||
| D'Addario Reserve | 2 | 2,5 | 3 | 3,5 | 3,5+ | 4 | 4+ | 4,5 | ||||||||
| D'Addario Reserve Classic | 2 | 2,5 | 3 | 3,5 | 3,5+ | 4 | 4+ | 4,5 | ||||||||
| Grand Concert Select Traditional | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | ||||||||||
| Grand Concert Select Thick Blank | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | |||||||||
| Grand Concert Select Evolution | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | |||||||||
| Rico | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | ||||||||||
| Rico Royal | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 5 | ||||||||
| Mitchell Lurie | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | ||||||||
| Plasticover | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 5 | ||||||||
| La Voz | S | MS | M | MH | H | |||||||||||
| Vandoren Traditional | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 5 | ||||||||
| Vandoren V12 | 2,5 | 3 | 3,5 | 3,5+ | 4 | 4,5 | 5 | |||||||||
| Vandoren 56 Rue Lepic | 2,5 | 3 | 3,5 | 3,5+ | 4 | 5 | ||||||||||






